Continvoir
Continvoir | |
---|---|
Coordinates: 47°23′20″N 0°13′17″E / 47.3889°N 0.2214°E | |
Country | France |
Region | Centre-Val de Loire |
Department | Indre-et-Loire |
Arrondissement | Chinon |
Canton | Langeais |
Government | |
• Mayor (2020–2026) | François Grandemange[1] |
Area 1 | 41.19 km2 (15.90 sq mi) |
Population (Jan. 2021)[2] | 458 |
• Density | 11/km2 (29/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 37082 /37340 |
Elevation | 47–109 m (154–358 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Continvoir (French pronunciation: [kɔ̃tɛ̃vwaʁ]) is a commune in the Indre-et-Loire department in central France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 570 | — |
1975 | 439 | −3.66% |
1982 | 479 | +1.25% |
1990 | 420 | −1.63% |
1999 | 449 | +0.74% |
2007 | 457 | +0.22% |
2012 | 465 | +0.35% |
2017 | 412 | −2.39% |
Source: INSEE[3] |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Continvoir.