Fontès
Fontès | |
---|---|
Coordinates: 43°32′27″N 3°22′48″E / 43.5408°N 3.38°E | |
Country | France |
Region | Occitania |
Department | Hérault |
Arrondissement | Lodève |
Canton | Mèze |
Intercommunality | Clermontais |
Government | |
• Mayor (2020–2026) | Olivier Brun[1] |
Area 1 | 17.7 km2 (6.8 sq mi) |
Population (Jan. 2021)[2] | 1,053 |
• Density | 59/km2 (150/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 34103 /34320 |
Elevation | 38–235 m (125–771 ft) (avg. 82 m or 269 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Fontès (French pronunciation: [fɔ̃tɛs]; Languedocien: Fontés) is a commune in the Hérault department in southern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 795 | — |
1968 | 802 | +0.9% |
1975 | 726 | −9.5% |
1982 | 750 | +3.3% |
1990 | 797 | +6.3% |
1999 | 788 | −1.1% |
2008 | 922 | +17.0% |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Fontès.