Tiruchirappalli East (state assembly constituency)
Tiruchirappalli (East) | |
---|---|
Constituency for the Tamil Nadu Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Tamil Nadu |
District | Tiruchirappalli |
LS constituency | Tiruchirappalli |
Established | 2011 |
Total electors | 2,55,051[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Tamil Nadu Legislative Assembly | |
Incumbent | |
Party | DMK |
Alliance | SPA |
Elected year | 2021 |
Tiruchirappalli (East) is a constituency of Tamil Nadu Legislative Assembly located in Tiruchirappalli district of Tamil Nadu. Its State Assembly Constituency number is 141. It was called as Tiruchirappalli – II before the constituency delimitations 2008.[2] It comes under Tiruchirappalli Lok Sabha constituency for Parliament elections. It includes Ward Nos. 8- 26, 33- 35, 37 and 38 of Tiruchirappalli City Municipal Corporation . It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu.
Members of Legislative Assembly
Year | Winner | Party | |
---|---|---|---|
2011 | R. Manoharan | All India Anna Dravida Munnetra Kazhagam | |
2016 | Vellamandi N. Natarajan | All India Anna Dravida Munnetra Kazhagam | |
2021 | Inigo S. Irudayaraj | Dravida Munnetra Kazhagam |
Election results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | Inigo S. Irudayaraj | 94,302 | 54.56 | ||
AIADMK | Vellamandi N. Natarajan | 40,505 | 23.43 | ||
NTK | Prabhu | 14,312 | 8.28 | ||
MNM | D.Veerasakthi | 11,396 | 6.59 | ||
AMMK | R. Manoharan | 9,089 | 5.26 | ||
Margin of victory | 53,797 | 31.13 | |||
Turnout | |||||
DMK gain from AIADMK | Swing |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | Vellamandi N. Natarajan | 79,938 | 47.87 | -6.97 | |
INC | Jerome Arockiaraj | 58,044 | 34.76 | +34.76 | |
MDMK | Rohaiyaah Shaik Mohamed | 9,694 | 5.81 | +5.81 | |
BJP | Rajaiyan | 7,210 | 4.32 | +2.29 | |
NOTA | None of the above | 4,329 | 2.59 | +2.59 | |
Margin of victory | 21,894 | 13.11 | -0.51 | ||
Turnout | 1,67,072 | 68.90 | -6.48 | ||
AIADMK hold | Swing |
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | R. Manoharan | 83,046 | 54.84 | +54.84 | |
DMK | Anbil Periyasamy | 62,420 | 41.22 | +41.22 | |
BJP | P. Parthiban | 3,170 | 2.09 | +2.09 | |
IND | S. Manoj Kumar | 631 | 0.42 | +0.42 | |
RJD | N. M. Elango | 539 | 0.36 | +0.36 | |
Margin of victory | 20,626 | 13.62 | ---- | ||
Turnout | 1,51,466 | 75.38 | New | ||
AIADMK hold | Swing |
References
- ^ "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 December 2021. Retrieved 10 February 2022.
- ^ "New Constituencies, Post-Delimitation 2008" (PDF). Chief Electoral Officer, Tamil Nadu. Archived from the original (PDF) on 15 May 2012.