New Mexico
State of New Mexico | |||||||||||
| |||||||||||
Çhengey oikoil | veg | ||||||||||
Preeu-valley | Santa Fe | ||||||||||
Balley smoo | Albuquerque | ||||||||||
Eaghtyr | 'Sy 5-oo ynnyd | ||||||||||
- Yn clane | 315,194 km² | ||||||||||
- Lheead | 550 km | ||||||||||
- Liurid | 595 km | ||||||||||
- % ushtey | 0.2 | ||||||||||
- Dowan-lheead | 31° 20′ N gys 37° N | ||||||||||
- Dowan-liurid | 103° W gys 109° 3′ W | ||||||||||
Earroo yn phobble | 'Sy 36-oo ynnyd | ||||||||||
- Yn clane | 2,081,015 (ool. 2016) | ||||||||||
- Glooaght | 6.62/km² 'Sy 45-oo ynnyd | ||||||||||
Yrjid | |||||||||||
- Boayl s'yrjey | Wheeler Peak 4,011 m | ||||||||||
- Mean-yrjid | 1,735 m | ||||||||||
- Boayl s'inshley | Doour Red Bluff 866 m | ||||||||||
Entreilys gys yn Unnaneys |
6 Jerrey Geuree, 1912 (47-oo) | ||||||||||
Kiannoort | Susana Martinez (P | ||||||||||
Lhiass-chiannoort | Diane Denish (D) | ||||||||||
Shannadeyryn | Jeff Bingaman (D) Tom Udall (D) | ||||||||||
Cur magh Quaiylagh | Rolley | ||||||||||
Traa ynnydagh | Sleitagh: UTC-7/-6 | ||||||||||
Aagherridyn | NM US-NM | ||||||||||
Ynnyd-eggey | www.newmexico.gov |
She steat ayns ny Steatyn Unnaneysit eh New Mexico (ny Meksico Noa ny Noa-Veksico). She Santa Fe yn preeu-valley as she Albuquerque y balley smoo 'sy steat.
Steatyn ny Steatyn Unnaneysit |
||
---|---|---|
Alabama · Alaska · Arizona · Arkansas · California · Carolina Yiass · Carolina Hwoaie · Çhorshey, yn · Colorado · Connecticut · Dakota Hwoaie · Dakota Yiass · Delaware · Ellan Rhode · Florida · Hawaii · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · Ohio · Oklahoma · Oregon · Pennsylvania · Tennessee · Texas · Utah · Vermont · Virjeeney, yn · Virjeeney Heear, yn · Washington · Wisconsin · Wyoming · York Noa |
She bun ta'n art shoh. Cur rish, son foays y yannoo da Wikipedia. |