Manila
Manila | |||||
---|---|---|---|---|---|
Lungsod ng Maynila (tl) City of Manila (en) | |||||
| |||||
| |||||
Inkiya | Pearl of the Orient da Queen City of the Pacific and others | ||||
Wuri | |||||
| |||||
Ƴantacciyar ƙasa | Filipin | ||||
Metropolitan area (en) | Metro Manila (en) | ||||
Babban birnin |
Filipin (1976–)
| ||||
Yawan mutane | |||||
Faɗi | 1,846,513 (2020) | ||||
• Yawan mutane | 73,919.66 mazaunan/km² | ||||
Home (en) | 486,293 (2020) | ||||
Labarin ƙasa | |||||
Yawan fili | 24.98 km² | ||||
Wuri a ina ko kusa da wace teku | Pasig River (en) da Manila Bay (en) | ||||
Altitude (en) | 7 m | ||||
Sun raba iyaka da | |||||
Bayanan tarihi | |||||
Wanda ya samar | Miguel López de Legazpi (en) | ||||
Ƙirƙira | 24 ga Yuni, 1571 | ||||
Tsarin Siyasa | |||||
• Mayor of Manila (en) | Honey Lacuna (en) (30 ga Yuni, 2022) | ||||
Bayanan Tuntuɓa | |||||
Lambar aika saƙo | 0900–1096 | ||||
Kasancewa a yanki na lokaci | |||||
Tsarin lamba ta kiran tarho | 2 | ||||
Wasu abun | |||||
| |||||
Yanar gizo | manila.gov.ph | ||||
Manila babban birnin kasar Filipin ce. Bisa ga ƙidayar jama'a a shekara ta 2013, jimilar mutane 22,710,000 (miliyan ashirin da biyu da dubu dari bakwai da goma). An gina birnin Manila a karni na sha shida bayan haifuwan annabi Issa.
Hotuna
-
Faɗuwar rana, Manila Bay, Philippines
-
Roxas Boulevard, Manila Philippines
-
Gadar Quezon, Manila 01/01/2020
-
Gidan tarihi na kasa na Manila, Philippines
-
Metropolitan Museum Manila
-
Cocin Binondo, Manila
-
Plaza de roma, Manila
-
Manila, Lambun Intramutos, Philippines
-
Manila, Rizal park skyline
-
Manila Cathedral
-
Manila Fort
-
Old Manila, downtown area
-
Manila Bay, 2019