Israel
| Akụkụ nke | Middle East, West Asia, Asia |
|---|---|
| Oge/afọ mmalite | 14 Mee 1948 |
| aha njirimara | ꠁꠎꠞꠣꠁꠟ |
| aha gọọmenti | ישראל, دَوْلَة إِسْرَائِيل |
| akara ala | מְדִינַת יִשְׂרָאֵל, دَوْلَة إِسْرَائِيل |
| aha mkpirisi | 🇮🇱, ישראל |
| vocalized name | מְדִינַת יִשְׂרָאֵל, رِیاسَتِ اِسْرائِیل, دَوْلَة إِسْرَائِيل |
| Ndekọ IPA | ˈiːsɾɑɛl, ˈɪzreɪəl, jisʁaˈʔel |
| so na | War of Attrition, relations between Israel and Mercosur, "First Rain" Operation |
| Archive na | Israel State Archives |
| A gụrụ aha | Land of Israel, Jacob |
| onye hiwere | David Ben-Gurion |
| asụsụ njieme | Hebrew |
| Abụ njirimara | Hatikvah |
| ederede moto | no value |
| kọntinent | Asia |
| mba/obodo | Israel |
| isi steeti | Jerusalem |
| dị na mpaghara oge | Israel Standard Time, Israel Summer Time, Asia/Jerusalem, UTC+02:00, UTC+03:00 |
| ebe | Southern Levant |
| dị na / na njirimara ahụrụ ányá | Fertile Crescent |
| nhazi ọnọdụ | 31°0′0″N 35°0′0″E |
| nhazi nke ebe ọwụwa anyanwụ | 32°56′43″N 35°53′46″E |
| nhazi nke ebe ugwu | 33°19′58″N 35°46′5″E |
| nhazi nke ebe ndịda | 29°29′27″N 34°54′10″E |
| nhazi nke ebe ọdịda anyanwụ | 31°13′11″N 34°16′3″E |
| geoshape | Data:Israel.map |
| ebe kachasi elu | Meron |
| kacha ala | Dead Sea |
| isi ụdị ọchịchị | parliamentary republic, unitary state |
| ụlọ ọrụ nke onye isi ala na-enwe | President of Israel |
| Onye isi ala | Isaac Herzog |
| ụlọ ọrụ nke onye isi gọọmentị nwere | Prime Minister of Israel |
| Onyeisi gọọmenti | Benjamin Netanyahu |
| has cabinet | cabinet of Israel |
| Executive òtù | cabinet of Israel |
| òtù omebe iwu | Knesset |
| ikike ikpe kachasị elu | Israeli Supreme Court |
| central bank | Bank of Israel |
| echiche ndọrọ ndọrọ ọchịchị | Zionism |
| Ego | new shekel |
| ebe e guzobere | Independence Hall |
| Nkwekọrịtara oke ala | Syria, Jọdan, Egypt, Lebanon |
| ederede ntọala | Declaration of the Establishment of the State of Israel |
| akụkụ ịkwọ ụgbọala | right |
| ụdị nkwụnye ọkụ eletrik | Europlug, Type H, BS 546 |
| dochie | Mandatory Palestine |
| mụrụ ya | Israel studies |
| production statistics | olive |
| kọwara na URL | http://68k.news/index.php?section=nation&loc=IL&lang=HE |
| Ebe Data n'esonyeghi nọ | http://www.cbs.gov.il/, https://www.cia.gov/library/publications/the-world-factbook/geos/is.html, https://www.oecd.org/israel/ |
| hashtag | Israel, israel |
| Ogo dị elu ọnọdụ ịntanetị | .il, ישראל. |
| ọkọlọtọ | flag of Israel |
| uwe agha | Emblem of Israel |
| akara ngosi | Eurasian Hoopoe, Anemone coronaria, Canaan Dog, Olea europaea, falafel |
| ọdịdị ala nke isiokwu | geography of Israel |
| nwere àgwà | free country, Jewish and democratic state |
| akụkọ ihe mere eme nke isiokwu | history of Israel |
| official religion | Judaism, Okpukpere Alakụba, Efefe Kraịst, Druzism |
| akụkụ okporo ụzọ ụgbọ oloko | left |
| WikiProject na-elekọta ya | WikiProject Israel |
| emeghe data portal | data.gov.il |
| Akụ na ụba nke isiokwu | economy of Israel |
| demographics nke isiokwu | demographics of Israel |
| koodu obodo mkpanaka | 425 |
| Koodu ọkpụkpọ obodo | +972 |
| akpati nganiihu | 0 |
| nọmba ekwentị mberede | 100, 101, 102 |
| Koodu obodo GS1 | 729 |
| koodu akwụkwọ ikike maka ụgbọ ala | IL |
| ọnụọgụ njirimara mmiri | 428 |
| agwa Unicode | 🇮🇱 |
| category for honorary citizens of entity | Category:Honorary citizens from Israel |
| udi maka maapụ | Category:Maps of Israel |


Israel bu otu obodo no n'ala ukwu ana-kpo Asia. Mgbe mbu, o bula obodo nde umu Abraham. Na mgbe gara-aga, mgbe adila kpo Israel "Judea", isi oche ya bula ama ukwu okeye ana-kpo Jerusalem.
Lee nke ozo
Sovereign states
Afghanistan ·
Armenia ·
Azerbaijan2 ·
Bahrain ·
Bangladesh ·
Bhutan ·
Brunei ·
China ·
Cyprus ·
Egypt1 ·
Indonesiya3 ·
Iran ·
Iraq ·
Israel ·
Japan ·
Jordan ·
Jorjiạ ·
Kambodia ·
Kazakhstan2 ·
Kuwait ·
Kyrgyzstan ·
Laos ·
Lebanon ·
Malaysiya ·
Maldives ·
Mongoliya ·
Myanmar ·
Ndia ·
Ndida Korea ·
Nepal ·
Njikota Arab Emirates ·
Olile Anyanwu Korea ·
Oman ·
Owuwa Anyanwu Timor (Timor-Leste) ·
Pakistan ·
Philippines ·
Qatar ·
Russia2 ·
Saudi Arabia ·
Singapor ·
Sri Lanka ·
Syriya ·
Tajikistan ·
Thailand ·
Turkey2 ·
Turkmenistan ·
Uzbekistan ·
Vietnam ·
Yemen
Ala jiri limited recognition
Abkhazia ·
Nagorno-Karabakh ·
Ndida Ossetiya ·
Olile Anyanwu Cyprus ·
Palestine ·
Taiwan
Dependencies
nke Ostraliya:
Ashmore na Kartier Islands ·
Kokos (Keeling) Islands ·
Kristmas Island
nke Obodoézè Nà Ofú:
Akrotiri na Dhekelia
nke China:
Hong Kong4 ·
Macao4
1 Mostly no n'ime Afrịka. 2 Partly no n'ime Obodo Békè. 3 Partly no n'ime Ostraliya na Ozeaniya. 4 Special administrative regions of China.