Michael Ballack
Personal information | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Michael Ballack | ||||||||||||||||||||||||||||||
Date of birth | 26 September 1976 | ||||||||||||||||||||||||||||||
Place of birth | Görlitz, East Germany | ||||||||||||||||||||||||||||||
Height | 1.88 m (6 ft 2 in) | ||||||||||||||||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||
1983–1988 | BSG Motor "Fritz Heckert" Karl-Marx-Stadt | ||||||||||||||||||||||||||||||
1988–1995 | Chemnitzer FC | ||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||
1995–1997 | Chemnitzer FC II | 18 | (5) | ||||||||||||||||||||||||||||
1995–1997 | Chemnitzer FC | 49 | (10) | ||||||||||||||||||||||||||||
1997–1998 | 1. FC Kaiserslautern II | 17 | (8) | ||||||||||||||||||||||||||||
1997–1999 | 1. FC Kaiserslautern | 46 | (4) | ||||||||||||||||||||||||||||
1999–2002 | Bayer Leverkusen | 79 | (27) | ||||||||||||||||||||||||||||
2002–2006 | Bayern Munich | 107 | (44) | ||||||||||||||||||||||||||||
2006–2010 | Chelsea | 105 | (17) | ||||||||||||||||||||||||||||
2010–2012 | Bayer Leverkusen | 35 | (2) | ||||||||||||||||||||||||||||
Total | 456 | (117) | |||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||
1996–1998 | Germany U21 | 19 | (7) | ||||||||||||||||||||||||||||
1999–2010 | Germany | 98 | (42) | ||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Michael Ballack (born 26 September 1976 in Görlitz, Germany) was a German football player and is the retired captain of the Germany national team. He last played for Chelsea, an English club.
Ballack started his career in a small club in Eastern Germany. He later turned to several German clubs, including Bayern Munich. In 2006–07 he arrived England to join Chelsea.
Ballack attended the World Cup twice, in 2002 and 2006, but did not win it with the Germany national football team. He is considered as one of the strongest midfield players to ever play for the German national team.
Club career statistics
Club statistics | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Germany | League | DFB-Pokal | Premiere Ligapokal | Europe | Total | |||||||
1995–96 | Chemnitzer FC | 2. Bundesliga | 15 | 0 | - | - | 15 | 0 | ||||
1996–97 | Regionalliga | 34 | 10 | - | - | 34 | 10 | |||||
1997–98 | Kaiserslautern | Bundesliga | 16 | 0 | 2 | 0 | - | - | 18 | 0 | ||
1998–99 | 30 | 4 | 2 | 0 | - | 5 | 0 | 37 | 4 | |||
1999–00 | Bayer Leverkusen | Bundesliga | 23 | 3 | 0 | 0 | - | 2 | 2 | 25 | 5 | |
2000–01 | 27 | 7 | 2 | 0 | - | 5 | 1 | 34 | 8 | |||
2001–02 | 29 | 17 | 4 | 1 | - | 15 | 7 | 48 | 25 | |||
2002–03 | Bayern Munich | Bundesliga | 26 | 10 | 5 | 4 | - | 7 | 1 | 38 | 15 | |
2003–04 | 28 | 7 | 3 | 2 | - | 8 | 0 | 39 | 9 | |||
2004–05 | 27 | 13 | 4 | 3 | - | 9 | 2 | 40 | 18 | |||
2005–06 | 26 | 14 | 5 | 1 | - | 6 | 1 | 37 | 16 | |||
England | League | FA Cup | Football League Cup | Europe | Total | |||||||
2006–07 | Chelsea | Premier League | 26 | 5 | 3 | 1 | 6 | 0 | 10 | 2 | 45 | 8 |
2007–08 | 18 | 7 | 2 | 0 | 3 | 0 | 7 | 2 | 30 | 9 | ||
2008–09 | 29 | 1 | 6 | 3 | 1 | 0 | 10 | 0 | 46 | 4 | ||
2009–10 | 32 | 4 | 4 | 1 | 2 | 0 | 7 | 0 | 45 | 5 | ||
Germany | League | DFB-Pokal | Premiere Ligapokal | Europe | Total | |||||||
2010–11 | Bayer Leverkusen | Bundesliga | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Country | Germany | 282 | 85 | 27 | 11 | 57 | 14 | 366 | 110 | |||
England | 105 | 17 | 15 | 5 | 9 | 0 | 34 | 4 | 163 | 26 | ||
Total | 387 | 102 | 42 | 16 | 9 | 0 | 91 | 18 | 510 | 136 |
International career statistics
Germany national team | ||
---|---|---|
Year | Apps | Goals |
1999 | 3 | 0 |
2000 | 9 | 0 |
2001 | 9 | 6 |
2002 | 11 | 6 |
2003 | 5 | 2 |
2004 | 13 | 8 |
2005 | 11 | 7 |
2006 | 14 | 6 |
2007 | 2 | 0 |
2008 | 12 | 4 |
2009 | 8 | 3 |
2010 | 1 | 0 |
Total | 98 | 42 |
References
- ↑ Strack-Zimmermann, Benjamin. "Michael Ballack". www.national-football-teams.com.
- ↑ "Michael Ballack - Goals in International Matches". www.rsssf.com.