Sakiko Ikeda
Personal information | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sakiko Ikeda | |||||||||||||||||||||||||||||||||||||||||||
Date of birth | September 8, 1992 | |||||||||||||||||||||||||||||||||||||||||||
Place of birth | Saitama, Saitama, Japan | |||||||||||||||||||||||||||||||||||||||||||
Height | 1.68 m (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||
Position(s) | Goalkeeper | |||||||||||||||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||||||||||||||
Current team | Urawa Reds | |||||||||||||||||||||||||||||||||||||||||||
Number | 1 | |||||||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Urawa Reds | |||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||
2011– | Urawa Reds | 97 | (0) | |||||||||||||||||||||||||||||||||||||||||
Total | 97 | (0) | ||||||||||||||||||||||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||||||||||||||||||||
2008 | Japan U-17 | 2 | (0) | |||||||||||||||||||||||||||||||||||||||||
2012 | Japan U-20 | 6 | (0) | |||||||||||||||||||||||||||||||||||||||||
2017– | Japan | 18 | (0) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of December 31, 2018 ‡ National team caps and goals, correct as of December 11, 2019 |
Sakiko Ikeda (池田 咲紀子, Ikeda Sakiko, born September 8, 1992) is a Japanese football player. She plays for the Japan national team.
Biography
Ikeda was born in Saitama on September 8, 1992. In 2011, she was promoted to Urawa Reds from their youth team.[1]
In 2008, Ikeda played for the Japan U-17 national team at the 2008 U-17 World Cup. In 2012, she also played for the Japan U-20 national team at the 2012 U-20 World Cup, and Japan won third place. In 2017, she was selected for the Japan national team, when they played in the 2017 Algarve Cup. At this competition, on March 6, she played against Norway. She was a member of Japan for the 2018 Asian Cup and Japan won the championship. She also played at 2018 Asian Games and Japan won the champions. In 2019, she was selected Japan for 2019 World Cup.
Statistics
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2017 | 8 | 0 |
2018 | 6 | 0 |
2019 | 1 | 0 |
2020 | 1 | 0 |
Total | 16 | 0 |
References
- ↑ "Urawa Reds". Archived from the original on 2021-04-30. Retrieved 2021-12-25.
- ↑ List of match in 2017, 2018, 2019, 2020 at Japan Football Association (in Japanese)
Other websites
- Sakiko Ikeda at Soccerway.com
- Sakiko Ikeda at WorldFootball.net
- Sakiko Ikeda at kicker (in German)
- Sakiko Ikeda at FBref.com
- Sakiko Ikeda at Olympedia
- Japan Football Association