85 Virginis
This is the list of notable stars in the constellation Virgo, sorted by decreasing brightness.
Name | B | F | G. | Var | HD | HIP | RA | Dec | vis. mag. |
abs. mag. |
Dist. (ly) | Sp. class | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spica | α | 67 | 144 | 116658 | 65474 | 13h 25m 11.60s | −11° 09′ 40.5″ | 0.98 | −3.55 | 262 | B1V | Spica Virginis, Azimech, Alarph; β Cep variable | |
γ Vir A | γ | 29 | 76 | 110379 | 61941 | 12h 41m 40.00s | −01° 26′ 58.3″ | 2.74 | 2.38 | 39 | F0V+... | Porrima, Antevorta, Arich; double star | |
ε Vir | ε | 47 | 113226 | 63608 | 13h 02m 10.76s | +10° 57′ 32.8″ | 2.85 | 0.37 | 102 | G8IIIvar | Vindemiatrix, Vindemiator, Almuredin, Alaraph, Provindemiator, Protrigetrix, Protrygetor | ||
ζ Vir | ζ | 79 | 167 | 118098 | 66249 | 13h 34m 41.75s | −00° 35′ 45.4″ | 3.38 | 1.62 | 73 | A3V | Heze | |
δ Vir | δ | 43 | 95 | 112300 | 63090 | 12h 55m 36.48s | +03° 23′ 51.4″ | 3.39 | −0.57 | 202 | M3III | Auva, Al Awwa, Minelauva; has a planet (b) | |
β Vir | β | 5 | 11 | 102870 | 57757 | 11h 50m 41.29s | +01° 45′ 55.4″ | 3.59 | 3.40 | 36 | F8V | Zavijava, Zavijah, Zavyava, Zawijah, Alaraph, Minelauva | |
γ Vir B | γ | 29 | 75 | 110380 | 12h 41m 39.60s | −01° 26′ 58.0″ | 3.68 | component of γ Vir | |||||
109 Vir | 109 | 259 | 130109 | 72220 | 14h 46m 14.99s | +01° 53′ 34.6″ | 3.73 | 0.75 | 129 | A0V | |||
μ Vir | μ | 107 | 255 | 129502 | 71957 | 14h 43m 03.56s | −05° 39′ 26.7″ | 3.87 | 2.51 | 61 | F2III | Rijl al Awwa | |
η Vir | η | 15 | 45 | 107259 | 60129 | 12h 19m 54.39s | −00° 40′ 00.3″ | 3.89 | −0.53 | 250 | A2IV | Zaniah | |
ν Vir | ν | 3 | 7 | 102212 | 57380 | 11h 45m 51.57s | +06° 31′ 47.3″ | 4.04 | −0.87 | 313 | M0III | ||
ι Vir | ι | 99 | 228 | 124850 | 69701 | 14h 16m 00.88s | −05° 59′ 58.3″ | 4.07 | 2.42 | 70 | F7III | Syrma | |
ο Vir | ο | 9 | 32 | 104979 | 58948 | 12h 05m 12.67s | +08° 43′ 58.2″ | 4.12 | 0.52 | 171 | G8III | ||
κ Vir | κ | 98 | 223 | 124294 | 69427 | 14h 12m 53.74s | −10° 16′ 26.6″ | 4.18 | 0.00 | 223 | K3III | Kang | |
τ Vir | τ | 93 | 206 | 122408 | 68520 | 14h 01m 38.78s | +01° 32′ 40.5″ | 4.23 | 0.10 | 218 | A3V | ||
θ Vir | θ | 51 | 115 | 114330 | 64238 | 13h 09m 57.01s | −05° 32′ 20.1″ | 4.38 | −1.14 | 415 | A1V | ||
110 Vir | 110 | 268 | 133165 | 73620 | 15h 02m 54.07s | +02° 05′ 28.6″ | 4.39 | 0.64 | 183 | K0III | |||
λ Vir | λ | 100 | 237 | 125337 | 69974 | 14h 19m 06.60s | −13° 22′ 16.2″ | 4.52 | 0.73 | 187 | A1V | Khambalia | |
π Vir | π | 8 | 25 | 104321 | 58590 | 12h 00m 52.39s | +06° 36′ 51.8″ | 4.65 | −0.54 | 356 | A5V | ||
χ Vir | χ | 26 | 73 | 110014 | 61740 | 12h 39m 14.81s | −07° 59′ 43.8″ | 4.66 | −0.29 | 318 | K2III | has a planet (b) | |
74 Vir | l | 74 | 157 | 117675 | 66006 | 13h 31m 57.95s | −06° 15′ 20.6″ | 4.68 | −0.93 | 432 | M3III | ||
61 Vir | 61 | 131 | 115617 | 64924 | 13h 18m 24.97s | −18° 18′ 31.0″ | 4.74 | 5.09 | 28 | G5V | nearby star, has three planets (b, c & d) | ||
69 Vir | 69 | 148 | 116976 | 65639 | 13h 27m 27.24s | −15° 58′ 25.1″ | 4.76 | 0.27 | 258 | K1IIICN... | |||
ψ Vir | ψ | 40 | 93 | 112142 | 62985 | 12h 54m 21.17s | −09° 32′ 20.2″ | 4.77 | −0.76 | 417 | M3IIIvar | ||
σ Vir | σ | 60 | 130 | 115521 | 64852 | 13h 17m 36.29s | +05° 28′ 11.4″ | 4.78 | −1.32 | 541 | M2III | ||
φ Vir | φ | 105 | 246 | 126868 | 70755 | 14h 28m 12.22s | −02° 13′ 40.6″ | 4.81 | 1.72 | 135 | G2III | Elgafar | |
ξ Vir | ξ | 2 | 6 | 102124 | 57328 | 11h 45m 17.00s | +08° 15′ 29.4″ | 4.84 | 2.02 | 119 | A4V | ||
ρ Vir | ρ | 30 | 110411 | 61960 | 12h 41m 53.01s | +10° 14′ 09.0″ | 4.88 | 2.04 | 120 | A0V | δ Sct variable | ||
78 Vir | o | 78 | 163 | CW | 118022 | 66200 | 13h 34m 07.91s | +03° 39′ 32.5″ | 4.92 | 1.17 | 183 | A1p SrCrEu | CW Vir; α² CVn variable |
ET Vir | 219 | ET | 123934 | 69269 | 14h 10m 50.48s | −16° 18′ 07.2″ | 4.93 | −1.17 | 542 | M1III | |||
89 Vir | 89 | 190 | 120452 | 67494 | 13h 49m 52.34s | −18° 08′ 02.7″ | 4.96 | 0.61 | 242 | K0III | |||
16 Vir | c | 16 | 46 | 107328 | 60172 | 12h 20m 21.15s | +03° 18′ 45.8″ | 4.97 | 0.26 | 285 | K1III | Yèzhě (謁者)[1] | |
70 Vir | 70 | 117176 | 65721 | 13h 28m 25.95s | +13° 46′ 48.7″ | 4.97 | 3.68 | 59 | G5V | has a planet (b) | |||
CU Vir | 222 | CU | 124224 | 69389 | 14h 12m 15.83s | +02° 24′ 34.2″ | 4.99 | 0.47 | 262 | B9p Si | α² CVn variable | ||
82 Vir | m | 82 | 173 | 119149 | 66803 | 13h 41m 36.83s | −08° 42′ 11.1″ | 5.03 | −0.70 | 457 | M2III | ||
53 Vir | 53 | 117 | 114642 | 64407 | 13h 12m 03.48s | −16° 11′ 52.5″ | 5.04 | 2.48 | 106 | F6V | |||
244 G. Vir | 244 | 126248 | 70400 | 14h 24m 11.39s | +05° 49′ 12.4″ | 5.10 | 1.77 | 151 | A5V | ||||
υ Vir | υ | 102 | 238 | 125454 | 70012 | 14h 19m 32.55s | −02° 15′ 55.2″ | 5.14 | 0.52 | 274 | G9III | ||
49 Vir | 49 | 109 | 114038 | 64078 | 13h 07m 53.80s | −10° 44′ 25.4″ | 5.15 | 0.29 | 306 | K2III | |||
90 Vir | p | 90 | 198 | 121299 | 67929 | 13h 54m 42.20s | −01° 30′ 11.1″ | 5.16 | 0.70 | 254 | K2III | ||
59 Vir | e | 59 | 115383 | 64792 | 13h 16m 46.71s | +09° 25′ 25.3″ | 5.19 | 3.92 | 59 | G0Vs | has a planet (b) | ||
57 Vir | 57 | 124 | 115202 | 64725 | 13h 15m 58.58s | −19° 56′ 34.2″ | 5.21 | 2.26 | 127 | K1III | |||
76 Vir | h | 76 | 159 | 117818 | 66098 | 13h 32m 58.09s | −10° 09′ 53.7″ | 5.21 | 0.67 | 264 | K0III | ||
d2 Vir | d2 | 32 | 82 | FM | 110951 | 62267 | 12h 45m 37.12s | +07° 40′ 23.9″ | 5.22 | 0.85 | 244 | A8m | FM Vir |
ω Vir | ω | 1 | 2 | 101153 | 56779 | 11h 38m 27.61s | +08° 08′ 03.4″ | 5.24 | −0.60 | 479 | M4III | ||
68 Vir | i | 68 | 147 | 116870 | 65581 | 13h 26m 43.24s | −12° 42′ 27.4″ | 5.27 | −0.68 | 505 | K5III | ||
4 Vir | A1 | 4 | 8 | 102510 | 57562 | 11h 47m 54.93s | +08° 14′ 45.1″ | 5.31 | 1.46 | 192 | A1 | ||
55 Vir | 55 | 120 | 114946 | 64577 | 13h 14m 10.97s | −19° 55′ 52.8″ | 5.31 | 2.38 | 126 | G8III/IV | |||
115478 | 64823 | 13h 17m 15.62s | +13° 40′ 32.3″ | 5.33 | 0.53 | 298 | K3III | ||||||
84 Vir | 84 | 175 | 119425 | 66936 | 13h 43m 03.88s | +03° 32′ 17.1″ | 5.35 | 1.23 | 217 | K1III | |||
7 Vir | b | 7 | 23 | 104181 | 58510 | 11h 59m 56.92s | +03° 39′ 18.8″ | 5.36 | 0.72 | 276 | A1V | ||
63 Vir | 63 | 139 | 116292 | 65301 | 13h 23m 01.15s | −17° 44′ 06.7″ | 5.36 | 0.40 | 320 | K0III | |||
87 Vir | 87 | 184 | 120052 | 67288 | 13h 47m 25.35s | −17° 51′ 35.1″ | 5.41 | −1.04 | 635 | M2III | |||
106 Vir | 106 | 247 | 126927 | 70794 | 14h 28m 41.73s | −06° 54′ 01.5″ | 5.42 | −0.41 | 479 | K5III | |||
95 Vir | 95 | 217 | 123255 | 68940 | 14h 06m 42.91s | −09° 18′ 48.7″ | 5.46 | 1.76 | 179 | F2IV | |||
21 Vir | q | 21 | 59 | 109309 | 61318 | 12h 33m 46.80s | −09° 27′ 07.5″ | 5.48 | 0.96 | 261 | A0V | ||
86 Vir | 86 | 180 | 119853 | 67172 | 13h 45m 56.33s | −12° 25′ 35.6″ | 5.50 | 0.17 | 379 | G8III | |||
1 Ser | (M) | (1) | 264 | 132132 | 73193 | 14h 57m 33.22s | −00° 10′ 03.2″ | 5.51 | 0.73 | 295 | K1III | 264 G. Vir | |
75 Vir | 75 | 158 | 117789 | 66091 | 13h 32m 51.69s | −15° 21′ 46.8″ | 5.52 | −1.01 | 660 | K1III | |||
226 G. Vir | 226 | 124683 | 69658 | 14h 15m 24.11s | −18° 12′ 02.4″ | 5.53 | 1.01 | 261 | A0V | ||||
HD 104304 | 24 | 104304 | 58576 | 12h 00m 44.37s | −10° 26′ 41.4″ | 5.54 | 4.99 | 42 | K0IV | has a red dwarf companion (B) | |||
83 Vir | 83 | 178 | 119605 | 67057 | 13h 44m 29.82s | −16° 10′ 44.6″ | 5.55 | −1.34 | 780 | G1IV/V | |||
31 Vir | d1 | 31 | 78 | 110423 | 61968 | 12h 41m 57.16s | +06° 48′ 23.9″ | 5.57 | 1.20 | 244 | A2V | ||
g Vir | g | 110 | 114113 | 64122 | 13h 08m 32.49s | −08° 59′ 03.2″ | 5.57 | 0.29 | 371 | K3III | |||
6 Vir | A2 | 6 | 14 | 103484 | 58110 | 11h 55m 03.15s | +08° 26′ 38.1″ | 5.58 | 2.02 | 168 | K0III: | ||
106 G. Vir | 106 | 113415 | 63738 | 13h 03m 46.03s | −20° 35′ 00.6″ | 5.58 | 3.29 | 93 | F7V | ||||
12 G. Vir | 12 | 102928 | 57791 | 11h 51m 02.23s | −05° 20′ 00.0″ | 5.62 | 1.12 | 216 | K0+IIIb: | Spectroscopic binary | |||
LN Vir | LN | 115046 | 64607 | 13h 14m 31.24s | +11° 19′ 54.4″ | 5.64 | −0.32 | 507 | M0III | ||||
33 Vir | 33 | 111028 | 62325 | 12h 46m 22.38s | +09° 32′ 26.8″ | 5.65 | 2.40 | 146 | K1III-IV | ||||
71 Vir | 71 | 117304 | 65790 | 13h 29m 13.04s | +10° 49′ 06.2″ | 5.65 | 1.04 | 272 | K0III | ||||
FW Vir | 69 | FW | 109896 | 61658 | 12h 38m 22.45s | +01° 51′ 16.9″ | 5.68 | −0.25 | 501 | M3III | |||
108 Vir | 108 | 258 | 129956 | 72154 | 14h 45m 30.23s | +00° 43′ 02.2″ | 5.68 | −0.69 | 614 | B9.5V | |||
136 G. Vir | 136 | 116160 | 65198 | 13h 21m 41.68s | +02° 05′ 14.5″ | 5.69 | 1.62 | 213 | A2V | ||||
80 Vir | 80 | 169 | 118219 | 66320 | 13h 35m 31.29s | −05° 23′ 47.0″ | 5.70 | 0.42 | 370 | G6III | |||
2 Ser | (2) | 267 | 132933 | 73536 | 15h 01m 48.92s | −00° 08′ 24.9″ | 5.71 | −1.77 | 1022 | M2III | 267 G. Vir | ||
11 Vir | 11 | 35 | 105702 | 59309 | 12h 10m 03.51s | +05° 48′ 25.1″ | 5.72 | 2.51 | 143 | Am | |||
114780 | 64445 | 13h 12m 32.95s | +11° 33′ 22.2″ | 5.76 | −1.22 | 811 | M0III | ||||||
66 Vir | 66 | 143 | 116568 | 65420 | 13h 24m 33.14s | −05° 09′ 50.1″ | 5.76 | 3.37 | 98 | F3V | |||
44 Vir | k | 44 | 104 | 112846 | 63414 | 12h 59m 39.55s | −03° 48′ 43.0″ | 5.79 | 0.99 | 298 | A3V | ||
114256 | 64179 | 13h 09m 12.42s | +10° 01′ 20.9″ | 5.79 | 0.63 | 352 | K0III | ||||||
12 Vir | 12 | 106251 | 59608 | 12h 13m 25.99s | +10° 15′ 44.5″ | 5.85 | 2.37 | 162 | A2m | ||||
CS Vir | 236 | CS | 125248 | 69929 | 14h 18m 38.30s | −18° 42′ 57.2″ | 5.86 | 1.08 | 294 | Ap Si(Cr) | variable star | ||
25 Vir | f | 25 | 63 | 109704 | 61558 | 12h 36m 47.37s | −05° 49′ 54.7″ | 5.88 | 1.69 | 224 | A3V | ||
65 Vir | 65 | 140 | 116365 | 65323 | 13h 23m 18.91s | −04° 55′ 27.8″ | 5.88 | −1.88 | 1160 | K3III | |||
64 Vir | 64 | 137 | 116235 | 65241 | 13h 22m 09.73s | +05° 09′ 17.5″ | 5.89 | 1.87 | 208 | A2m | |||
224 G. Vir | 224 | 124425 | 69493 | 14h 13m 40.67s | −00° 50′ 42.4″ | 5.90 | 2.16 | 181 | F7Vw | Spectroscopic binary, 2.7d | |||
13 Vir | 13 | 43 | 107070 | 60030 | 12h 18m 40.30s | −00° 47′ 13.7″ | 5.90 | 0.90 | 326 | A5Vn | |||
92 Vir | 92 | 202 | 121607 | 68092 | 13h 56m 27.89s | +01° 03′ 02.0″ | 5.90 | 0.82 | 337 | A8V | |||
79 G. Vir | 79 | 110646 | 62103 | 12h 43m 38.02s | −01° 34′ 36.5″ | 5.91 | 1.68 | 229 | G8IIIp | ||||
265 G. Vir | 265 | 132525 | 73350 | 14h 59m 23.11s | +04° 34′ 04.0″ | 5.91 | −0.82 | 724 | M1III | ||||
y Vir | y | 165 | 118054 | 66247 | 13h 34m 40.48s | −13° 12′ 51.5″ | 5.92 | −0.04 | 507 | A0V | |||
10 Vir | 10 | 34 | 105639 | 59285 | 12h 09m 41.29s | +01° 53′ 54.0″ | 5.95 | 1.34 | 273 | K3III | |||
50 G. Vir | 50 | 108107 | 60595 | 12h 25m 11.80s | −11° 36′ 37.8″ | 5.95 | 1.90 | 210 | A1V | ||||
50 Vir | 50 | 114 | 114287 | 64224 | 13h 09m 45.29s | −10° 19′ 45.5″ | 5.95 | −0.57 | 656 | K5III | |||
250 G. Vir | 250 | 127167 | 70894 | 14h 29m 50.51s | +00° 49′ 44.1″ | 5.96 | 1.55 | 249 | A5IV | ||||
146 G. Vir | 146 | 116831 | 65545 | 13h 26m 11.48s | −01° 11′ 32.9″ | 5.97 | 1.59 | 245 | A7III | ||||
46 Vir | 46 | 105 | 112992 | 63494 | 13h 00m 35.96s | −03° 22′ 07.0″ | 5.99 | 0.87 | 344 | K2III | |||
92 G. Vir | 92 | 112131 | 62983 | 12h 54m 18.74s | −11° 38′ 54.9″ | 6.00 | 1.88 | 218 | A2V | ||||
194 G. Vir | 194 | 120602 | 67545 | 13h 50m 24.67s | +05° 29′ 50.0″ | 6.00 | 0.54 | 403 | K0 | ||||
73 Vir | 73 | 156 | HX | 117661 | 66015 | 13h 32m 02.87s | −18° 43′ 43.8″ | 6.01 | 1.73 | 234 | A7IV/V | HX Vir; δ Sct variable | |
252 G. Vir | 252 | 127337 | 70949 | 14h 30m 45.39s | +04° 46′ 20.3″ | 6.01 | −1.59 | 1079 | K4III | ||||
37 Vir | 37 | 89 | 111765 | 62757 | 12h 51m 36.91s | +03° 03′ 24.3″ | 6.02 | −0.24 | 582 | K4III: | |||
183 G. Vir | 183 | 120033 | 67271 | 13h 47m 13.40s | −09° 42′ 33.7″ | 6.04 | 0.06 | 512 | K5III | ||||
5 G. Vir | 5 | 101933 | 57214 | 11h 43m 55.09s | −06° 40′ 37.4″ | 6.05 | 0.69 | 385 | G8III: | ||||
56 G. Vir | 56 | 108985 | 61103 | 12h 31m 21.43s | +07° 36′ 15.4″ | 6.05 | −0.89 | 795 | K5 | ||||
257 G. Vir | 257 | 129902 | 72122 | 14h 45m 11.74s | −01° 25′ 03.1″ | 6.06 | 0.08 | 511 | M1III | ||||
72 Vir | 72 | 154 | 117436 | 65892 | 13h 30m 25.70s | −06° 28′ 13.1″ | 6.10 | 2.43 | 177 | F2V | |||
41 G. Vir | 41 | 106516 | 59750 | 12h 15m 10.54s | −10° 18′ 35.8″ | 6.11 | 4.34 | 74 | F5V | ||||
34 Vir | 34 | 111164 | 62394 | 12h 47m 13.62s | +11° 57′ 29.3″ | 6.11 | 1.75 | 243 | A3V | ||||
38 Vir | 38 | 90 | 111998 | 62875 | 12h 53m 11.31s | −03° 33′ 11.1″ | 6.11 | 3.55 | 106 | F5V | has a planet (b) | ||
9 G. Vir | 9 | 102634 | 57629 | 11h 49m 01.40s | −00° 19′ 07.2″ | 6.15 | 3.48 | 111 | F7V | ||||
230 G. Vir | 230 | 124931 | 69747 | 14h 16m 30.18s | −03° 11′ 46.4″ | 6.15 | 0.05 | 542 | A1V | ||||
271 G. Vir | 271 | 134047 | 74026 | 15h 07m 40.32s | +05° 29′ 53.1″ | 6.16 | 0.09 | 534 | K0III | ||||
1 G. Vir | 1 | 101112 | 56756 | 11h 38m 09.87s | +08° 53′ 01.6″ | 6.18 | 0.89 | 373 | K1III | ||||
19 G. Vir | 19 | 104055 | 58445 | 11h 59m 03.38s | +00° 31′ 50.2″ | 6.18 | −0.13 | 597 | K2IV | ||||
153 G. Vir | 153 | 117404 | 65862 | 13h 30m 00.08s | +07° 10′ 43.8″ | 6.18 | −0.78 | 803 | K5 | ||||
85 Vir | 85 | 179 | 119786 | 67139 | 13h 45m 35.09s | −15° 46′ 02.7″ | 6.18 | 1.10 | 339 | A0V | |||
239 G. Vir | 239 | 125489 | 70022 | 14h 19m 40.97s | +00° 23′ 03.7″ | 6.18 | 1.96 | 228 | A7V | ||||
104 Vir | 104 | 245 | 126722 | 70680 | 14h 27m 24.42s | −06° 07′ 12.7″ | 6.18 | 1.88 | 236 | A2IV | |||
261 G. Vir | 261 | 130970 | 72629 | 14h 51m 00.11s | −00° 15′ 27.0″ | 6.18 | 0.46 | 454 | K3III | ||||
57 G. Vir | 57 | 109014 | 61134 | 12h 31m 38.74s | −05° 03′ 09.6″ | 6.19 | 0.74 | 402 | G9III: | ||||
199 G. Vir | 199 | 121325 | 67953 | 13h 54m 58.30s | −08° 03′ 31.6″ | 6.19 | 3.54 | 110 | F8V+... | ||||
135 G. Vir | 135 | 116061 | 65183 | 13h 21m 29.82s | −19° 29′ 21.4″ | 6.21 | 1.47 | 289 | A2/A3V | ||||
3 G. Vir | 3 | 101154 | 56775 | 11h 38m 24.09s | −02° 26′ 09.4″ | 6.22 | 0.93 | 373 | G9III | ||||
27 Vir | 27 | GG | 110377 | 61937 | 12h 41m 34.46s | +10° 25′ 34.6″ | 6.22 | 2.04 | 223 | A7Vn | GG Vir; δ Sct variable | ||
231 G. Vir | 231 | 124990 | 69792 | 14h 17m 03.79s | −18° 35′ 08.5″ | 6.22 | 0.87 | 382 | K0III | ||||
FT Vir | 52 | FT | 108506 | 60813 | 12h 27m 51.60s | −04° 36′ 55.0″ | 6.23 | 1.42 | 299 | F2III | δ Sct variable | ||
27 G. Vir | 27 | 104625 | 58741 | 12h 02m 51.68s | −07° 41′ 01.2″ | 6.24 | −0.45 | 710 | K5 | ||||
209 G. Vir | 209 | 122797 | 68707 | 14h 03m 55.76s | +04° 54′ 03.5″ | 6.24 | 2.25 | 205 | F4V | ||||
41 Vir | 41 | 112097 | 62933 | 12h 53m 49.67s | +12° 25′ 06.6″ | 6.25 | 2.32 | 199 | A7III | ||||
243 G. Vir | 243 | 126053 | 70319 | 14h 23m 15.15s | +01° 14′ 33.8″ | 6.25 | 5.02 | 57 | G1V | ||||
54 Vir | 54 | 118 | LM | 114846 | 64520 | 13h 13m 26.85s | −18° 49′ 35.0″ | 6.26 | −1.73 | 1294 | A0V | LM Vir | |
134 G. Vir | 134 | 115995 | 65119 | 13h 20m 41.61s | +02° 56′ 32.3″ | 6.26 | 0.77 | 409 | A3V | ||||
85 G. Vir | 85 | 111199 | 62421 | 12h 47m 33.42s | −06° 18′ 05.9″ | 6.27 | 2.16 | 216 | F7V | ||||
213 G. Vir | 213 | 122910 | 68776 | 14h 04m 37.45s | +02° 17′ 51.1″ | 6.28 | 0.85 | 398 | K0 | ||||
20 Vir | 20 | 109217 | 61246 | 12h 33m 02.91s | +10° 17′ 44.4″ | 6.29 | 0.49 | 471 | G8III | ||||
208 G. Vir | 208 | 122703 | 68705 | 14h 03m 53.10s | −22° 25′ 17.8″ | 6.30 | 1.86 | 252 | F3IV | ||||
IQ Vir | 13 | IQ | 103313 | 58002 | 11h 53m 50.30s | +00° 33′ 07.6″ | 6.31 | 0.71 | 430 | F0V | δ Sct variable | ||
EP Vir | 83 | EP | 111133 | 62376 | 12h 47m 02.29s | +05° 57′ 01.8″ | 6.31 | 0.28 | 523 | A0spe... | α² CVn variable | ||
26 G. Vir | 26 | 104356 | 58603 | 12h 01m 01.75s | −01° 46′ 04.8″ | 6.32 | −0.05 | 614 | G8III: | ||||
112 G. Vir | 112 | 114203 | 64181 | 13h 09m 14.27s | −09° 32′ 17.2″ | 6.32 | 0.86 | 403 | K0 | ||||
207 G. Vir | 207 | 122577 | 68643 | 14h 03m 04.18s | −17° 22′ 01.2″ | 6.32 | 0.46 | 484 | K2/K3III | ||||
68 G. Vir | 68 | 109860 | 61637 | 12h 38m 04.43s | +03° 16′ 56.9″ | 6.33 | −0.17 | 649 | A1V | ||||
98 G. Vir | 98 | 112495 | 63220 | 12h 57m 12.68s | −12° 04′ 00.9″ | 6.33 | −0.14 | 643 | K5 | ||||
185 G. Vir | 185 | 120066 | 67246 | 13h 46m 57.42s | +06° 21′ 02.3″ | 6.33 | 3.90 | 100 | G0V | ||||
210 G. Vir | 210 | 122837 | 68763 | 14h 04m 27.00s | −14° 58′ 18.0″ | 6.35 | 0.54 | 472 | K1III+... | ||||
51 G. Vir | 51 | 108471 | 60804 | 12h 27m 42.07s | +08° 36′ 37.3″ | 6.36 | −0.35 | 718 | G8III | ||||
129 G. Vir | 129 | 115488 | 64838 | 13h 17m 29.89s | −00° 40′ 33.7″ | 6.36 | 2.00 | 242 | F0V | ||||
204 G. Vir | 204 | 122106 | 68380 | 13h 59m 49.30s | −03° 32′ 58.7″ | 6.36 | 1.91 | 253 | F8V | ||||
225 G. Vir | 225 | 124553 | 69564 | 14h 14m 21.49s | −05° 56′ 52.5″ | 6.36 | 3.27 | 135 | F9V | ||||
33 G. Vir | 33 | 105089 | 59010 | 12h 05m 59.83s | −03° 07′ 53.6″ | 6.37 | 0.45 | 498 | G8III: | ||||
29 G. Vir | 29 | 104755 | 58809 | 12h 03m 44.53s | +05° 33′ 28.6″ | 6.39 | 2.32 | 213 | F5 | ||||
211 G. Vir | 211 | 122815 | 68739 | 14h 04m 14.57s | −05° 22′ 53.0″ | 6.39 | 1.61 | 295 | K0 | ||||
FS Vir | 227 | FS | 124681 | 69614 | 14h 14m 53.05s | +03° 20′ 09.4″ | 6.41 | −0.57 | 813 | M4III | |||
35 Vir | 35 | 86 | 111239 | 62443 | 12h 47m 51.42s | +03° 34′ 21.8″ | 6.42 | 0.19 | 574 | M4III | |||
150 G. Vir | 150 | 117267 | 65796 | 13h 29m 14.94s | −01° 21′ 51.4″ | 6.42 | 0.58 | 479 | K0III | ||||
221 G. Vir | 221 | 124115 | 69340 | 14h 11m 31.28s | +01° 21′ 44.4″ | 6.42 | 3.11 | 150 | F7V | ||||
240 G. Vir | 240 | 125490 | 70038 | 14h 19m 53.25s | −06° 44′ 46.0″ | 6.42 | 1.59 | 301 | G5 | ||||
141 G. Vir | 141 | 116429 | 65381 | 13h 23m 57.11s | −20° 55′ 28.3″ | 6.44 | 0.63 | 472 | K1/K2III/IV | ||||
116594 | 65417 | 13h 24m 30.54s | +12° 25′ 54.3″ | 6.44 | 0.35 | 538 | K0III | ||||||
229 G. Vir | 229 | 124915 | 69727 | 14h 16m 21.41s | −06° 37′ 17.5″ | 6.44 | 2.86 | 170 | A9III | ||||
91 G. Vir | 91 | 112048 | 62915 | 12h 53m 38.12s | −04° 13′ 28.2″ | 6.45 | 1.36 | 339 | K0 | ||||
96 Vir | 96 | 218 | 123630 | 69127 | 14h 09m 00.60s | −10° 20′ 04.6″ | 6.45 | 0.30 | 554 | G8III | |||
254 G. Vir | 254 | 128563 | 71510 | 14h 37m 28.49s | +02° 16′ 38.7″ | 6.45 | 1.69 | 292 | F8 | ||||
17 Vir | 17 | 47 | 107705 | 60353 | 12h 22m 32.14s | +05° 18′ 20.1″ | 6.46 | 4.09 | 97 | F8V | |||
49 G. Vir | 49 | 107794 | 60418 | 12h 23m 15.35s | −04° 58′ 28.0″ | 6.47 | 0.75 | 455 | K0 | ||||
233 G. Vir | 233 | 124973 | 69773 | 14h 16m 48.75s | −08° 53′ 04.0″ | 6.47 | 0.41 | 532 | K0 | ||||
235 G. Vir | 235 | 125184 | 69881 | 14h 18m 00.57s | −07° 32′ 30.5″ | 6.47 | 3.89 | 107 | F9V | ||||
88 G. Vir | 88 | 111720 | 62743 | 12h 51m 22.93s | −10° 20′ 17.6″ | 6.48 | 1.11 | 386 | G8III | ||||
118266 | 66326 | 13h 35m 33.37s | +10° 12′ 18.3″ | 6.48 | 1.46 | 329 | K1III+... | ||||||
20 G. Vir | 20 | 104078 | 58450 | 11h 59m 09.38s | −10° 28′ 33.5″ | 6.49 | −0.62 | 860 | K2 | ||||
94 Vir | 94 | 215 | 123177 | 68888 | 14h 06m 17.77s | −08° 53′ 30.0″ | 6.54 | 1.37 | 352 | A0 | |||
48 Vir | 48 | 107 | 113459 | 63750 | 13h 03m 54.44s | −03° 39′ 47.0″ | 6.62 | 1.14 | 408 | F0V | |||
S Vir | 160 | S | 117833 | 66100 | 13h 33m 00.70s | −07° 11′ 42.0″ | 6.68 | variable star | |||||
62 Vir | 62 | 133 | 115903 | 65074 | 13h 20m 20.05s | −11° 18′ 14.8″ | 6.73 | 1.17 | 422 | K0 | |||
28 Vir | 28 | 77 | 110418 | 61969 | 12h 41m 57.68s | −07° 30′ 00.7″ | 6.81 | −0.64 | 1006 | K5 | |||
56 Vir | 56 | 122 | 115062 | 64625 | 13h 14m 45.13s | −10° 22′ 13.0″ | 6.95 | 0.41 | 661 | K5 | |||
77 Vir | 77 | 161 | 117878 | 66131 | 13h 33m 24.56s | −07° 37′ 21.4″ | 7.02 | 2.64 | 245 | F0 | |||
R Vir | 70 | R | 109914 | 61667 | 12h 38m 30.00s | +06° 59′ 18.0″ | 7.08 | −2.19 | 2326 | M4.5IIIe | variable star | ||
HD 106515 A | 106515 | 59743 | 12h 15m 07s | −07° 15′ 26″ | 7.35 | 4.61 | 115 | G5 | has a planet (b) | ||||
HD 106252 | 106252 | 59610 | 12h 13m 29.51s | +10° 02′ 29.9″ | 7.36 | 4.49 | 122 | G0V | has a planet (b) | ||||
HD 114783 | 114783 | 64457 | 13h 12m 43.79s | −02° 15′ 54.1″ | 7.57 | 6.02 | 67 | K0 | has twp planets (b & c) | ||||
HD 106270 | 106270 | 59625 | 12h 13m 37s | −09° 30′ 48″ | 7.73 | 3.08 | 277 | G5 | has a planet (b) | ||||
