Saliyo
Saliyo | |||||
---|---|---|---|---|---|
Republic of Sierra Leone (en) | |||||
|
|||||
| |||||
| |||||
Take | High We Exalt Thee, Realm of the Free (en) | ||||
| |||||
Kirari |
«Unity, Freedom, Justice» «The freedom to explore» | ||||
Suna saboda | Lion Mountains (en) | ||||
Wuri | |||||
| |||||
Babban birni | Freetown | ||||
Yawan mutane | |||||
Faɗi | 7,557,212 (2017) | ||||
• Yawan mutane | 105.34 mazaunan/km² | ||||
Harshen gwamnati |
Turanci Yaren Krio | ||||
Labarin ƙasa | |||||
Bangare na | Afirka ta Yamma | ||||
Yawan fili | 71,740 km² | ||||
• Ruwa | 0.2 % | ||||
Wuri a ina ko kusa da wace teku | Tekun Atalanta | ||||
Wuri mafi tsayi | Mount Bintumani (en) (1,945 m) | ||||
Wuri mafi ƙasa | Tekun Atalanta (0 m) | ||||
Sun raba iyaka da | |||||
Bayanan tarihi | |||||
Mabiyi | Commonwealth realm of Sierra Leone (en) | ||||
Ƙirƙira | 19 ga Afirilu, 1971 | ||||
Tsarin Siyasa | |||||
Gangar majalisa | Parliament of Sierra Leone (en) | ||||
• President of Sierra Leone (en) | Julius Maada Bio (en) (4 ga Afirilu, 2018) | ||||
• Chief Minister of Sierra Leone (en) | David Sengeh (en) (2023) | ||||
Ikonomi | |||||
Nominal GDP (en) | 4,249,234,574 $ (2021) | ||||
Kuɗi | Leone na Saliyo | ||||
Bayanan Tuntuɓa | |||||
Kasancewa a yanki na lokaci | |||||
Suna ta yanar gizo | .sl (en) | ||||
Tsarin lamba ta kiran tarho | +232 | ||||
Lambar taimakon gaggawa | 999 (en) da 019 (en) | ||||
Lambar ƙasa | SL | ||||
Wasu abun | |||||
| |||||
Yanar gizo | statehouse.gov.sl | ||||
Saliyo ko Sierra Leone ƙasa ce dake a nahiyar Afirka, a yankin yammacin Afirka. tana da iyaka da Laberiya daga kudu maso gabas, da koma Guinea da ga arewa, tana da fadin kasa kimanin murabba'i 71,740,Km (27,699sq mi) [1] kuma tana da yawan jama a kimanin 7,092,113, bisa ga jimilan shekara ta 2015. Babban birnin Saliyo Freetown ne.
Hotuna
-
Dutsen Bintunami, Saliyo
-
Sierra Leone - Kenema
Manazarta
Ƙasashen Afirka |
Afirka ta Tsakiya | Aljeriya | Angola | Benin | Botswana | Burkina Faso | Burundi | Cabo Verde | Cadi | Côte d'Ivoire | Eritrea | eSwatini | Ethiopia | Gabon | Gambiya | Ghana | Gine | Gine Bisau | Ginen Ekweita | Jibuti | Kameru | Kenya | Komoros | Kwango (JK) | Kwango (JDK) | Laberiya | Lesotho | Libya | Madagaskar | Mali | Moris | Muritaniya | Misra | Morocco | Mozambik | Namibiya | Nijar | Nijeriya | Ruwanda | Saliyo | Sao Tome da Prinsipe | Senegal | Seychelles | Somaliya | Sudan | Sudan ta Kudu | Tanzaniya | Togo | Tunisiya | Uganda | Zambiya | Zimbabwe |