Castelreng
Castelreng | |
---|---|
Coordinates: 43°01′45″N 2°08′18″E / 43.0292°N 2.1383°E | |
Country | France |
Region | Occitania |
Department | Aude |
Arrondissement | Limoux |
Canton | La Région Limouxine |
Government | |
• Mayor (2020–2026) | Hervé Garcia[1] |
Area 1 | 11.02 km2 (4.25 sq mi) |
Population (2021)[2] | 206 |
• Density | 19/km2 (48/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 11078 /11300 |
Elevation | 244–572 m (801–1,877 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Castelreng is a commune in the department in the Aude department in the Occitanie region in southern France.
Population
Its inhabitants are known as Castelrengois.
Year | Pop. | ±% |
---|---|---|
1962 | 170 | — |
1968 | 197 | +15.9% |
1975 | 158 | −19.8% |
1982 | 168 | +6.3% |
1990 | 174 | +3.6% |
1999 | 165 | −5.2% |
2008 | 201 | +21.8% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Castelreng.