Cumiès
Cumiès | |
---|---|
Coordinates: 43°17′50″N 1°50′31″E / 43.2972°N 1.8419°E | |
Country | France |
Region | Occitania |
Department | Aude |
Arrondissement | Carcassonne |
Canton | La Piège au Razès |
Government | |
• Mayor (2020–2026) | Thierry Malleville[1] |
Area 1 | 3.92 km2 (1.51 sq mi) |
Population (Jan. 2021)[2] | 42 |
• Density | 11/km2 (28/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 11114 /11410 |
Elevation | 224–313 m (735–1,027 ft) (avg. 230 m or 750 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Cumiès (French pronunciation: [kymjɛs] ⓘ; Occitan: Cumièrs) is a commune in the Aude department in southern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 34 | — |
1968 | 34 | +0.0% |
1975 | 36 | +5.9% |
1982 | 43 | +19.4% |
1990 | 36 | −16.3% |
1999 | 40 | +11.1% |
2008 | 38 | −5.0% |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Cumiès.