Lespinassière
Lespinassière | |
---|---|
Coordinates: 43°24′13″N 2°32′16″E / 43.4036°N 2.5378°E | |
Country | France |
Region | Occitania |
Department | Aude |
Arrondissement | Carcassonne |
Canton | Le Haut-Minervois |
Intercommunality | Carcassonne Agglo |
Government | |
• Mayor (2020–2026) | Charles Lucet[1] |
Area 1 | 16.24 km2 (6.27 sq mi) |
Population (Jan. 2021)[2] | 135 |
• Density | 8.3/km2 (22/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 11200 /11160 |
Elevation | 416–1,045 m (1,365–3,428 ft) (avg. 500 m or 1,600 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Lespinassière (French pronunciation: [lɛspinasjɛʁ] ⓘ; Occitan: Lespinassièra) is a commune in the Aude department in southern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 118 | — |
1968 | 139 | +17.8% |
1975 | 90 | −35.3% |
1982 | 119 | +32.2% |
1990 | 105 | −11.8% |
1999 | 90 | −14.3% |
2008 | 101 | +12.2% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Lespinassière.