Les Martys
Les Martys | |
---|---|
Coordinates: 43°25′02″N 2°18′24″E / 43.4172°N 2.3067°E | |
Country | France |
Region | Occitania |
Department | Aude |
Arrondissement | Carcassonne |
Canton | La Vallée de l'Orbiel |
Government | |
• Mayor (2020–2026) | Claude Bonnet[1] |
Area 1 | 19.18 km2 (7.41 sq mi) |
Population (2021)[2] | 304 |
• Density | 16/km2 (41/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 11221 /11390 |
Elevation | 639–964 m (2,096–3,163 ft) (avg. 770 m or 2,530 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Les Martys (French pronunciation: [le maʁti] ⓘ; Occitan: Les Martins) is a commune in the Aude department in southern France.
It is located in the Montagne Noire on highway D 118 between Mazamet and Carcassonne.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 198 | — |
1975 | 186 | −0.89% |
1982 | 188 | +0.15% |
1990 | 183 | −0.34% |
1999 | 198 | +0.88% |
2007 | 269 | +3.90% |
2012 | 270 | +0.07% |
2017 | 293 | +1.65% |
Source: INSEE[3] |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Les Martys.