Sainte-Colombe-sur-Guette
Sainte-Colombe-sur-Guette | |
---|---|
Coordinates: 42°45′03″N 2°14′07″E / 42.7508°N 2.2353°E | |
Country | France |
Region | Occitania |
Department | Aude |
Arrondissement | Limoux |
Canton | La Haute-Vallée de l'Aude |
Intercommunality | Pyrénées Audoises |
Government | |
• Mayor (2020–2026) | Anthony Sanchez[1] |
Area 1 | 21.04 km2 (8.12 sq mi) |
Population (2021)[2] | 42 |
• Density | 2.0/km2 (5.2/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 11335 /11140 |
Elevation | 440–1,832 m (1,444–6,010 ft) (avg. 600 m or 2,000 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Sainte-Colombe-sur-Guette (Languedocien: Santa Colomba or Santa Colomba de Ròcafòrt) is a commune in the Aude department in southern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 102 | — |
1968 | 86 | −15.7% |
1975 | 70 | −18.6% |
1982 | 64 | −8.6% |
1990 | 58 | −9.4% |
1999 | 57 | −1.7% |
2008 | 47 | −17.5% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Sainte-Colombe-sur-Guette.