Saint-Benoît, Aude
Saint-Benoît | |
---|---|
Coordinates: 43°01′07″N 2°03′46″E / 43.0186°N 2.0628°E | |
Country | France |
Region | Occitania |
Department | Aude |
Arrondissement | Limoux |
Canton | La Haute-Vallée de l'Aude |
Intercommunality | Pyrénées Audoises |
Government | |
• Mayor (2020–2026) | Serge Bacave[1] |
Area 1 | 21.31 km2 (8.23 sq mi) |
Population (Jan. 2021)[2] | 106 |
• Density | 5.0/km2 (13/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 11333 /11230 |
Elevation | 406–766 m (1,332–2,513 ft) (avg. 450 m or 1,480 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Saint-Benoît (French pronunciation: [sɛ̃ bənwa] ⓘ; Languedocien: Sant Benaset) is a commune in the Aude department in southern France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 68 | — |
1975 | 56 | −2.74% |
1982 | 89 | +6.84% |
1990 | 90 | +0.14% |
1999 | 106 | +1.83% |
2007 | 112 | +0.69% |
2012 | 107 | −0.91% |
2017 | 105 | −0.38% |
Source: INSEE[3] |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Saint-Benoît, Aude.